Sovereign Network Group
Sovereign Network Group is a registered society. It owns 176 affordable or council homes on 35 developments we've mapped.
- Persimmon Homes 646
- Builder not yet identified 447
- Bovis Homes 203
- Barratt / David Wilson Homes 98
- Bellway Homes 82
- Linden 68
- CALA Homes 67
- Crest Nicholson Operations 64
- Brim Developments 41
- Hills Homes Developments 38
- Redrow Homes 26
Latest energy ratings of the homes on these developments: A 4 B 1,281 C 432 D 10. Mostly 471 semi-detached houses, 378 detached houses and 313 flats.
Every development linked to Sovereign Network Group
| Development | Role | Homes | First sold |
|---|---|---|---|
| High Street SN4 9 Swindon | Owns affordable or council homes | 35 | 2001–2004 |
| Redhouse Way SN25 2 Swindon | Owns affordable or council homes | 1 | 2002–2009 |
| Muirfield SN25 2 Swindon | Owns affordable or council homes | 1 | 2002–2006 |
| Wise Close SN2 7 Swindon | Owns affordable or council homes | 1 | 2003–2004 |
| Birkdale Close SN25 2 Swindon | Owns affordable or council homes | 3 | 2005–2008 |
| Deneb Drive SN25 2 Swindon | Owns affordable or council homes | 1 | 2005–2009 |
| Eyre Close SN25 1 Swindon | Owns affordable or council homes | 9 | 2008–2010 |
| Bates Way SN2 2 Swindon | Owns affordable or council homes | 15 | 2011–2016 |
| Carver Close SN3 4 Swindon | Owns affordable or council homes | 16 | 2012–2014 |
| Polesdon Avenue SN3 6 Swindon | Owns affordable or council homes | 2 | 2015–2017 |
| John Ruskin Road SN25 2 Swindon | Owns affordable or council homes | 2 | 2015–2019 |
| Fairwood SN3 6 Swindon | Owns affordable or council homes | 1 | 2015–2017 |
| Stowell Road SN3 6 Swindon | Owns affordable or council homes | 2 | 2015–2016 |
| Homington Avenue SN3 6 Swindon | Owns affordable or council homes | 3 | 2015–2025 |
| Millais Close SN25 2 Swindon | Owns affordable or council homes | 5 | 2016 |
| Baillie Close SN25 2 Swindon | Owns affordable or council homes | 7 | 2016–2017 |
| Woolner Road SN25 2 Swindon | Owns affordable or council homes | 1 | 2016–2017 |
| Austin Road SN5 7 Swindon | Owns affordable or council homes | 1 | 2017–2018 |
| Rainscombe Road SN3 6 Swindon | Owns affordable or council homes | 4 | 2017–2018 |
| Augustus Close SN25 2 Swindon | Owns affordable or council homes | 1 | 2017–2018 |
| Ceres Road SN26 8 Swindon | Owns affordable or council homes | 2 | 2017–2020 |
| Freeman Crescent SN4 9 Swindon | Owns affordable or council homes | 9 | 2018–2020 |
| Clitchbury Close SN3 6 Swindon | Owns affordable or council homes | 1 | 2018 |
| The Leasowes SN25 2 Swindon | Owns affordable or council homes | 1 | 2018–2021 |
| Stoneywell SN25 2 Swindon | Owns affordable or council homes | 1 | 2019–2020 |
| Brickworth Place SN3 6 Swindon | Owns affordable or council homes | 1 | 2019 |
| Dalby Strand SN1 7 Swindon | Owns affordable or council homes | 4 | 2020–2021 |
| Magdalene Close SN3 4 Swindon | Owns affordable or council homes | 5 | 2020–2022 |
| Hodges Close SN1 7 Swindon | Owns affordable or council homes | 10 | 2023–2024 |
| Quince Avenue SN1 7 Swindon | Owns affordable or council homes | 2 | 2023–2025 |
| Golden Grove SN1 7 Swindon | Owns affordable or council homes | 3 | 2024–2025 |
| Russet Close SN1 7 Swindon | Owns affordable or council homes | 4 | 2024 |
| Conference Road SN1 7 Swindon | Owns affordable or council homes | 9 | 2024–2025 |
| Shippery Lane SN1 7 Swindon | Owns affordable or council homes | 5 | 2024 |
| Chorister Lane SN1 7 Swindon | Owns affordable or council homes | 8 | 2025 |
Company record
- Company number
- RS007448
- Status
- Type
- Registered society
- Incorporated
- –
- Registered office
- –
- What it does (SIC codes)
- Not given
No accounts filed yet.
Who owns it
Companies House lists no person or company with significant control.
Companies House has recorded who controls each company since April 2016. Earlier takeovers aren't in this list.
Previous names
None: it has always traded under this name.
Directors and officers
No officers listed.
Charges and insolvency
No charges (secured loans or mortgages) registered. No insolvency history.
From Companies House, checked 15 November 2026. Contains public sector information licensed under the Open Government Licence v3.0. Not shown yet, because we don't have a reliable public source for them: figures from the accounts (turnover, profit, net assets), the new-home warranty provider, New Homes Quality Code registration and the number of homes built each year.