Who built the homes in SN1 2SJ?
50 homes in SN1 2SJ, first sold between 2006 and 2007, on Paramount (developed by Zen Homes (it owned the land; the builder is not yet known)).
Map of homes in SN1 2SJ. Open the full map
Latest energy ratings: B 5 C 35 D 10
| Address | Type | First sold | EPC |
| 128, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | B |
| 129, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | C |
| 132, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | B |
| 133, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | C |
| 137, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | C |
| 139, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | C |
| 145, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | C |
| 147, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | D |
| 148, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | C |
| 149, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | C |
| 150, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | C |
| 152, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | B |
| 158, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | C |
| 159, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | B |
| 161, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2006 | D |
| 164, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | C |
| 168, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | D |
| 170, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | C |
| 177, PARAMOUNT Beckhampton Street SN1 2SJ | Flat leasehold | 2007 | C |
| 131 Paramount SN1 2SJ | – | – | C |
| 134 Paramount SN1 2SJ | – | – | C |
| 135 Paramount SN1 2SJ | – | – | C |
| 136 Paramount SN1 2SJ | – | – | B |
| 138 Paramount SN1 2SJ | – | – | C |
| 141 Paramount SN1 2SJ | – | – | C |
| 142 Paramount SN1 2SJ | – | – | C |
| 143 Paramount SN1 2SJ | – | – | C |
| 144 Paramount SN1 2SJ | – | – | C |
| 146 Paramount SN1 2SJ | – | – | C |
| 151 Paramount SN1 2SJ | – | – | C |
| 153 Paramount SN1 2SJ | – | – | C |
| 154 Paramount SN1 2SJ | – | – | C |
| 155 Paramount SN1 2SJ | – | – | D |
| 156 Paramount SN1 2SJ | – | – | C |
| 157 Paramount SN1 2SJ | – | – | C |
| 160 Paramount SN1 2SJ | – | – | D |
| 162 Paramount SN1 2SJ | – | – | C |
| 163 Paramount SN1 2SJ | – | – | C |
| 165 Paramount SN1 2SJ | – | – | C |
| 169 Paramount SN1 2SJ | – | – | D |
| 171 Paramount SN1 2SJ | – | – | C |
| 172 Paramount SN1 2SJ | – | – | C |
| 173 Paramount SN1 2SJ | – | – | C |
| 174 Paramount SN1 2SJ | – | – | D |
| 175 Paramount SN1 2SJ | – | – | D |
| 176 Paramount SN1 2SJ | – | – | D |
| 178 Paramount SN1 2SJ | – | – | C |
| 179 Paramount SN1 2SJ | – | – | D |
| 180 Paramount SN1 2SJ | – | – | C |
| 181 Paramount SN1 2SJ | – | – | C |
Development in SN1 2SJ
| Development | Builder or developer | Homes | First sold |
| Paramount SN1 2 | Possibly Zen Homes developer; builder not yet known | 174 | 2006–2008 |
Other postcodes in SN1 2
Every development in Swindon