Who built the homes in SN1 3HA?
20 homes in SN1 3HA, first sold between 2007 and 2008, on Brock End (developed by Wallace Estates (it owned the land; the builder is not yet known)).
Map of homes in SN1 3HA. Open the full map
Latest energy ratings: C 13 D 4
| Address | Type | First sold | EPC |
| Flat 1, CROFT HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | C |
| Flat 4, CROFT HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | C |
| Flat 6, CROFT HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | C |
| Flat 1, NEWPORT HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | D |
| Flat 2, NEWPORT HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | – |
| Flat 3, NEWPORT HOUSE Brock End SN1 3HA | Flat leasehold | 2007 | D |
| Flat 4, NEWPORT HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | C |
| Flat 5, NEWPORT HOUSE Brock End SN1 3HA | Flat leasehold | 2007 | C |
| Flat 6, NEWPORT HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | C |
| Flat 1, SOUTHWICH HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | C |
| Flat 11, SOUTHWICH HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | D |
| Flat 12, SOUTHWICH HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | – |
| Flat 2, SOUTHWICH HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | C |
| Flat 3, SOUTHWICH HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | D |
| Flat 4, SOUTHWICH HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | – |
| Flat 5, SOUTHWICH HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | C |
| Flat 6, SOUTHWICH HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | C |
| Flat 7, SOUTHWICH HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | C |
| Flat 8, SOUTHWICH HOUSE Brock End SN1 3HA | Flat leasehold | 2008 | C |
| Flat 9, SOUTHWICH HOUSE Brock End SN1 3HA | Flat leasehold | 2007 | C |
Development in SN1 3HA
| Development | Builder or developer | Homes | First sold |
| Brock End SN1 3 | Possibly Wallace Estates developer; builder not yet known | 20 | 2007–2008 |
Other postcodes in SN1 3
Every development in Swindon