Who built the homes in SN3 1FP?
58 homes in SN3 1FP, first sold between 2011 and 2018, on Tunnicliffe Close (not yet matched to a builder), Tunnicliffe Close (not yet matched to a builder).
Latest energy ratings: B 39 C 19
| Address | Type | Builder or developer | First sold | EPC |
|---|---|---|---|---|
| 32 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2013 | B |
| 37 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2013 | B |
| 38 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2012 | B |
| 39 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2013 | B |
| 41 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2013 | B |
| 42 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2013 | B |
| 45 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2013 | C |
| 50 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2013 | C |
| 53 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2013 | B |
| 58 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2011 | C |
| 2, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 3, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 4, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 5, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 6, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 7, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 8, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 10, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 11, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 12, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 16, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 17, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 18, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 23, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 24, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 29, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 35, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 40, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 43, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 46, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 47, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 48, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 52, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 59, TUNNICLIFFE CLOSE SN3 1FP | – | Not yet known | – | B |
| 1 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | C |
| 9 Tunnicliffe Close SN3 1FP | – | Not yet known | – | C |
| 14 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | C |
| 15 Tunnicliffe Close SN3 1FP | – | Not yet known | – | C |
| 19 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | B |
| 20 Tunnicliffe Close SN3 1FP | – | Not yet known | – | B |
| 21 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | C |
| 22 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | C |
| 25 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | C |
| 26 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | C |
| 27 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | B |
| 28 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | B |
| 30 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | C |
| 31 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | B |
| 33 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | C |
| 34 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | C |
| 36 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | C |
| 44 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | B |
| 49 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | C |
| 51 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | B |
| 54 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | C |
| 55 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | B |
| 56 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | C |
| 57 Tunnicliffe Close SN3 1FP | Flat leasehold | Not yet known | 2018 | C |
Developments in SN3 1FP
| Development | Builder or developer | Homes | First sold |
|---|---|---|---|
| Tunnicliffe Close SN3 1 | Not yet known | 10 | 2011–2013 |
| Tunnicliffe Close SN3 1 | Not yet known | 48 | 2018 |