Who built the homes in SN3 6EH?
44 homes in SN3 6EH, first sold between 2016 and 2018, on Lordswood (built by Redrow Homes).
Latest energy ratings: B 36 C 8
| Address | Type | First sold | EPC |
|---|---|---|---|
| 40, LORDSWOOD Coate SN3 6EH | – | – | B |
| 42, LORDSWOOD Coate SN3 6EH | – | – | B |
| 44, LORDSWOOD Coate SN3 6EH | – | – | B |
| 1 Lordswood SN3 6EH | Detached | 2016 | C |
| 2 Lordswood SN3 6EH | Detached | 2016 | B |
| 3 Lordswood SN3 6EH | Detached | 2016 | B |
| 4 Lordswood SN3 6EH | Terraced | 2016 | C |
| 5 Lordswood SN3 6EH | Detached | 2016 | B |
| 6 Lordswood SN3 6EH | Terraced | 2016 | C |
| 7 Lordswood SN3 6EH | Detached | 2016 | B |
| 8 Lordswood SN3 6EH | Terraced | 2016 | C |
| 9 Lordswood SN3 6EH | Detached | 2016 | B |
| 10 Lordswood SN3 6EH | Terraced | 2016 | B |
| 11 Lordswood SN3 6EH | Semi-detached | 2016 | B |
| 12 Lordswood SN3 6EH | Detached | 2016 | B |
| 14 Lordswood SN3 6EH | Detached | 2016 | B |
| 15 Lordswood SN3 6EH | Semi-detached | 2016 | B |
| 16 Lordswood SN3 6EH | Terraced | 2016 | B |
| 17 Lordswood SN3 6EH | Detached | 2016 | B |
| 18 Lordswood SN3 6EH | Terraced | 2016 | C |
| 19 Lordswood SN3 6EH | Semi-detached | 2017 | B |
| 20 Lordswood SN3 6EH | Terraced | 2016 | B |
| 21 Lordswood SN3 6EH | Semi-detached | 2017 | B |
| 22 Lordswood SN3 6EH | Terraced | 2016 | B |
| 23 Lordswood SN3 6EH | Semi-detached | 2018 | C |
| 24 Lordswood SN3 6EH | Detached | 2016 | B |
| 25 Lordswood SN3 6EH | Semi-detached | 2017 | B |
| 26 Lordswood SN3 6EH | Detached | 2016 | B |
| 27 Lordswood SN3 6EH | Detached | 2017 | B |
| 28 Lordswood SN3 6EH | Terraced | 2016 | B |
| 29 Lordswood SN3 6EH | Terraced | 2018 | B |
| 30 Lordswood SN3 6EH | Terraced | 2016 | C |
| 31 Lordswood SN3 6EH | Terraced | 2018 | B |
| 32 Lordswood SN3 6EH | Terraced | 2016 | B |
| 33 Lordswood SN3 6EH | Terraced | 2017 | C |
| 34 Lordswood SN3 6EH | Terraced | 2016 | B |
| 35 Lordswood SN3 6EH | Terraced | 2017 | B |
| 36 Lordswood SN3 6EH | Detached | 2016 | B |
| 37 Lordswood SN3 6EH | Semi-detached | 2017 | B |
| 38 Lordswood SN3 6EH | Detached | 2016 | B |
| 39 Lordswood SN3 6EH | Semi-detached | 2017 | B |
| 41 Lordswood SN3 6EH | Detached | 2017 | B |
| 43 Lordswood SN3 6EH | Detached | 2017 | B |
| 45 Lordswood SN3 6EH | Detached | 2017 | B |
Development in SN3 6EH
| Development | Builder or developer | Homes | First sold |
|---|---|---|---|
| Lordswood SN3 6 | Redrow Homes | 44 | 2016–2018 |