Who built the homes in SN6 7QJ?
50 homes in SN6 7QJ, first sold between 2019 and 2020, on Wrag View (built by Persimmon Homes).
Latest energy ratings: B 50
| Address | Type | First sold | EPC |
|---|---|---|---|
| 26, WRAG VIEW Highworth SN6 7QJ | – | – | B |
| 28, WRAG VIEW Highworth SN6 7QJ | – | – | B |
| 30, WRAG VIEW Highworth SN6 7QJ | – | – | B |
| 32, WRAG VIEW Highworth SN6 7QJ | – | – | B |
| 34, WRAG VIEW Highworth SN6 7QJ | – | – | B |
| 35, WRAG VIEW Highworth SN6 7QJ | – | – | B |
| 36, WRAG VIEW Highworth SN6 7QJ | – | – | B |
| 38, WRAG VIEW Highworth SN6 7QJ | – | – | B |
| 39, WRAG VIEW Highworth SN6 7QJ | – | – | B |
| 41, WRAG VIEW Highworth SN6 7QJ | – | – | B |
| 43, WRAG VIEW Highworth SN6 7QJ | – | – | B |
| 45, WRAG VIEW Highworth SN6 7QJ | – | – | B |
| 48, WRAG VIEW Highworth SN6 7QJ | – | – | B |
| 50, WRAG VIEW Highworth SN6 7QJ | – | – | B |
| 1 Wrag View SN6 7QJ | Detached | 2020 | B |
| 2 Wrag View SN6 7QJ | Detached | 2019 | B |
| 3 Wrag View SN6 7QJ | Detached | 2019 | B |
| 4 Wrag View SN6 7QJ | Detached | 2019 | B |
| 5 Wrag View SN6 7QJ | Detached | 2019 | B |
| 6 Wrag View SN6 7QJ | Detached | 2019 | B |
| 7 Wrag View SN6 7QJ | Detached | 2019 | B |
| 8 Wrag View SN6 7QJ | Detached | 2019 | B |
| 9 Wrag View SN6 7QJ | Detached | 2019 | B |
| 10 Wrag View SN6 7QJ | Semi-detached | 2019 | B |
| 11 Wrag View SN6 7QJ | Detached | 2019 | B |
| 12 Wrag View SN6 7QJ | Semi-detached | 2019 | B |
| 14 Wrag View SN6 7QJ | Semi-detached | 2019 | B |
| 15 Wrag View SN6 7QJ | Detached | 2019 | B |
| 16 Wrag View SN6 7QJ | Semi-detached | 2019 | B |
| 17 Wrag View SN6 7QJ | Detached | 2019 | B |
| 18 Wrag View SN6 7QJ | Detached | 2019 | B |
| 19 Wrag View SN6 7QJ | Detached | 2019 | B |
| 20 Wrag View SN6 7QJ | Detached | 2020 | B |
| 21 Wrag View SN6 7QJ | Detached | 2019 | B |
| 22 Wrag View SN6 7QJ | Detached | 2020 | B |
| 23 Wrag View SN6 7QJ | Detached | 2019 | B |
| 24 Wrag View SN6 7QJ | Detached | 2019 | B |
| 25 Wrag View SN6 7QJ | Semi-detached | 2019 | B |
| 27 Wrag View SN6 7QJ | Semi-detached | 2019 | B |
| 29 Wrag View SN6 7QJ | Detached | 2019 | B |
| 31 Wrag View SN6 7QJ | Detached | 2019 | B |
| 33 Wrag View SN6 7QJ | Detached | 2019 | B |
| 37 Wrag View SN6 7QJ | Semi-detached | 2019 | B |
| 40 Wrag View SN6 7QJ | Semi-detached | 2019 | B |
| 42 Wrag View SN6 7QJ | Semi-detached | 2019 | B |
| 44 Wrag View SN6 7QJ | Semi-detached | 2019 | B |
| 46 Wrag View SN6 7QJ | Semi-detached | 2019 | B |
| 47 Wrag View SN6 7QJ | Semi-detached | 2019 | B |
| 49 Wrag View SN6 7QJ | Semi-detached | 2019 | B |
| 51 Wrag View SN6 7QJ | Detached | 2019 | B |
Development in SN6 7QJ
| Development | Builder or developer | Homes | First sold |
|---|---|---|---|
| Wrag View SN6 7 | Persimmon Homes | 50 | 2019–2020 |