Best and worst housebuilders in Swindon, compared
How the 25 biggest builders in Swindon compare on public records: 7,529 homes we can trace to them, their energy ratings, leasehold houses, resales and any recorded issues.
| Builder | Homes we can trace | Developments | First sold | Energy rating B or better | Houses sold leasehold | Resold since new | Recorded issues (with a public source) |
|---|---|---|---|---|---|---|---|
| Persimmon Homes | 2,212 | 45 | 1997–2025 | 53% | 8% | 47% | 0 |
| Bellway Homes | 1,153 | 22 | 1999–2025 | 57% | 0% | 43% | 0 |
| Redrow Homes | 550 | 14 | 1997–2019 | 46% | 4% | 51% | 0 |
| Barratt / David Wilson Homes | 509 | 9 | 2005–2021 | 52% | 1% | 44% | 0 |
| Taylor Wimpey Developments | 481 | 13 | 2002–2017 | 34% | 1% | 51% | 0 |
| Matthew Homes | 357 | 7 | 2005–2018 | 35% | 1% | 57% | 0 |
| David Wilson Homes | 347 | 8 | 1996–2019 | 19% | 0% | 48% | 0 |
| Thomas Homes | 318 | 2 | 2011–2018 | 21% | 100% | 38% | 0 |
| Hannick Homes & Developments | 242 | 5 | 1997–2017 | 32% | 1% | 55% | 0 |
| Miller Homes | 238 | 5 | 2001–2016 | 29% | 2% | 61% | 0 |
| Crest Nicholson Operations | 232 | 6 | 2002–2017 | 26% | 2% | 53% | 0 |
| Bloor Homes | 163 | 3 | 2002–2013 | 16% | 0% | 71% | 0 |
| Abbey Developments | 150 | 2 | 2007–2011 | 45% | 0% | 53% | 0 |
| Wainhomes (Severn Valley) | 79 | 1 | 2016–2018 | 97% | 0% | 41% | 0 |
| Linden | 69 | 1 | 2007–2009 | 21% | 0% | 58% | 0 |
| Baldwin Brothers (Builders) | 67 | 3 | 2004–2014 | 34% | 0% | 54% | 0 |
| Hills Homes Developments | 58 | 2 | 2017–2020 | 100% | 0% | 17% | 0 |
| Heath Design & Construction | 52 | 2 | 2004–2005 | 10% | – | 60% | 0 |
| Highworth Homes | 51 | 3 | 2003–2025 | 25% | – | 14% | 0 |
| Kingsoak Homes (Taylor Wimpey) | 45 | 2 | 2006–2008 | 13% | 0% | 69% | 0 |
| Bewley Homes | 42 | 2 | 2006–2022 | 57% | 0% | 24% | 0 |
| B & S Build | 38 | 1 | 2014–2018 | 11% | – | 24% | 0 |
| Wain Homes (Severn Valley) | 27 | 1 | 1996–1999 | 0% | 0% | 63% | 0 |
| Bagbury Homes | 25 | 2 | 2007–2018 | 4% | – | 68% | 0 |
| New Dawn Homes | 24 | 1 | 2020 | 0% | – | 0% | 0 |
These are public records, not a judgement of workmanship. Energy ratings depend partly on when a home was built (rules tightened over time), so compare builders who built in similar years. Leasehold houses and resales tell you about how homes were sold and how often they change hands, not about defects. Verified resident reviews, when they open, will be the main measure of build quality.
Highest share of energy-efficient homes
Among builders with at least 20 rated homes in Swindon, Hills Homes Developments (100% B or better), Wainhomes (Severn Valley) (97% B or better), Bellway Homes (57% B or better) have the highest share of homes rated B or better. The lowest share is Bagbury Homes (4%) and New Dawn Homes (0%), but check their build years: older homes are rated lower.
Which builder is best?
No public dataset measures build quality directly. The most useful evidence is what owners say after living in a home for a few years, which is why BuildingRecord is opening verified resident reviews for every development. Until then, use the figures above alongside a RICS survey and our snagging and defects guide.
Compare two builders
- Persimmon Homes vs Bellway Homes
- Persimmon Homes vs Redrow Homes
- Persimmon Homes vs Barratt / David Wilson Homes
- Persimmon Homes vs Taylor Wimpey Developments
- Persimmon Homes vs Matthew Homes
- Persimmon Homes vs David Wilson Homes
- Persimmon Homes vs Thomas Homes
- Bellway Homes vs Redrow Homes
- Bellway Homes vs Barratt / David Wilson Homes
- Bellway Homes vs Taylor Wimpey Developments
- Bellway Homes vs Matthew Homes
- Bellway Homes vs David Wilson Homes
- Bellway Homes vs Thomas Homes
- Redrow Homes vs Barratt / David Wilson Homes
- Redrow Homes vs Taylor Wimpey Developments
- Redrow Homes vs Matthew Homes
- Redrow Homes vs David Wilson Homes
- Redrow Homes vs Thomas Homes
- Barratt / David Wilson Homes vs Taylor Wimpey Developments
- Barratt / David Wilson Homes vs Matthew Homes
- Barratt / David Wilson Homes vs David Wilson Homes
- Barratt / David Wilson Homes vs Thomas Homes
- Taylor Wimpey Developments vs Matthew Homes
- Taylor Wimpey Developments vs David Wilson Homes
- Taylor Wimpey Developments vs Thomas Homes
- Matthew Homes vs David Wilson Homes
- Matthew Homes vs Thomas Homes
- David Wilson Homes vs Thomas Homes