Who built Thursday Street, Swindon?
93 homes on Thursday Street (SN25 1) were built by Bellway Homes and first sold between 2005 and 2010. Medium confidence
Who built it, and how we know
Built by Bellway Homes. Medium confidence
BELLWAY HOMES LIMITED owns 1 land title on this estate in HM Land Registry's company ownership data (CCOD, 07/2019). Companies House lists it as a housebuilder: SIC 41202 (construction of domestic buildings), active. Other company owners here: Persimmon Homes (1), Barratt / David Wilson Homes (2), Taylor Wimpey (1).
Company behind the name: Bellway Homes Limited, Companies House 00670176, part of the Bellway P L C group.
Other companies on this estate
- Persimmon Homes Limited owned land titles here, 1 title
- Bdw Trading Limited owned land titles here, 2 titles
- Taylor Wimpey UK Limited owned land titles here, 1 title
The homes
Mostly 31 terraced houses, 26 flats and 13 semi-detached houses. 49% of the homes here have been resold at least once since they were new.
Latest energy ratings: B 23 C 64 D 2. Across all 20,608 mapped new-build homes in Swindon, 43% are rated B or better, against 26% here.
| Address | Type | First sold | EPC |
|---|---|---|---|
| Flat 2, EYRE HOUSE SN25 1RG | Flat | – | C |
| Flat 4, EYRE HOUSE SN25 1RG | Flat | – | B |
| Flat 6, EYRE HOUSE SN25 1RG | Flat | – | B |
| 2, THURSDAY STREET SN25 1TW | – | – | D |
| 22, THURSDAY STREET SN25 1TW | – | – | C |
| 31, THURSDAY STREET SN25 1RG | – | – | C |
| 40, THURSDAY STREET SN25 1TW | – | – | C |
| 42, THURSDAY STREET SN25 1SR | – | – | C |
| 46, THURSDAY STREET SN25 1SR | – | – | D |
| 68, THURSDAY STREET SN25 1SR | – | – | C |
| 78, THURSDAY STREET SN25 1SR | – | – | C |
| 98, THURSDAY STREET SN25 1SR | – | – | C |
| 100, THURSDAY STREET SN25 1SR | – | – | C |
| 102, THURSDAY STREET SN25 1SR | – | – | C |
| 106, THURSDAY STREET SN25 1SR | – | – | C |
| 138, THURSDAY STREET SN25 1SR | – | – | B |
| 1 Thursday Street SN25 1RG | Detached | 2006 | C |
| 3 Thursday Street SN25 1RG | Detached | 2006 | B |
| 4 Thursday Street SN25 1TW | Flat leasehold | 2006 | B |
| 5 Thursday Street SN25 1RG | Semi-detached | 2005 | C |
| 6 Thursday Street SN25 1TW | Flat leasehold | 2006 | C |
| 7 Thursday Street SN25 1RG | Semi-detached | 2005 | C |
| 8 Thursday Street SN25 1TW | Flat leasehold | 2006 | C |
| 9 Thursday Street SN25 1RG | Semi-detached | 2010 | C |
| 10 Thursday Street SN25 1TW | Flat leasehold | 2006 | C |
| 12 Thursday Street SN25 1TW | Flat leasehold | 2006 | C |
| 14 Thursday Street SN25 1TW | Terraced | 2006 | B |
| 15 Thursday Street SN25 1RG | Semi-detached | 2010 | B |
| 16 Thursday Street SN25 1TW | Terraced | 2006 | C |
| 17 Thursday Street SN25 1RG | Semi-detached | 2010 | B |
| 18 Thursday Street SN25 1TW | Terraced | 2006 | C |
| 19 Thursday Street SN25 1RG | Semi-detached | 2010 | C |
| 20 Thursday Street SN25 1TW | Terraced | 2007 | C |
| 21 Thursday Street SN25 1RG | Semi-detached | 2010 | B |
| 23 Thursday Street SN25 1RG | – | – | B |
| 24 Thursday Street SN25 1TW | Terraced | 2006 | C |
| 25 Thursday Street SN25 1RG | – | – | C |
| 26 Thursday Street SN25 1TW | Terraced | 2006 | C |
| 27 Thursday Street SN25 1RG | – | – | B |
| 28 Thursday Street SN25 1TW | Terraced | 2006 | C |
| 30 Thursday Street SN25 1TW | Flat leasehold | 2006 | C |
| 32 Thursday Street SN25 1TW | Flat leasehold | 2006 | C |
| 33 Thursday Street SN25 1RG | – | – | B |
| 34 Thursday Street SN25 1TW | Flat leasehold | 2006 | C |
| 35 Thursday Street SN25 1RG | – | – | B |
| 36 Thursday Street SN25 1TW | Flat leasehold | 2006 | C |
| 37 Thursday Street SN25 1RG | Terraced | 2010 | C |
| 38 Thursday Street SN25 1TW | Flat leasehold | 2006 | B |
| 41 Thursday Street SN25 1RG | – | – | C |
| 44 Thursday Street SN25 1SR | Semi-detached | 2007 | – |
| 48 Thursday Street SN25 1SR | Flat leasehold | 2007 | C |
| 50 Thursday Street SN25 1SR | Flat leasehold | 2007 | C |
| 52 Thursday Street SN25 1SR | Flat leasehold | 2007 | C |
| 54 Thursday Street SN25 1SR | Flat leasehold | 2007 | C |
| 56 Thursday Street SN25 1SR | Flat leasehold | 2007 | C |
| 58 Thursday Street SN25 1SR | Flat leasehold | 2007 | C |
| 60 Thursday Street SN25 1SR | Semi-detached | 2007 | B |
| 62 Thursday Street SN25 1SR | Semi-detached | 2007 | B |
| 64 Thursday Street SN25 1SR | Semi-detached | 2007 | C |
| 66 Thursday Street SN25 1SR | Terraced | 2006 | – |
| 72 Thursday Street SN25 1SR | Terraced | 2006 | C |
| 74 Thursday Street SN25 1SR | Terraced | 2006 | C |
| 76 Thursday Street SN25 1SR | Terraced | 2006 | – |
| 80 Thursday Street SN25 1SR | Terraced | 2006 | C |
| 82 Thursday Street SN25 1SR | Terraced | 2005 | C |
| 84 Thursday Street SN25 1SR | Terraced | 2005 | C |
| 86 Thursday Street SN25 1SR | Terraced | 2005 | C |
| 88 Thursday Street SN25 1SR | Flat leasehold | 2008 | C |
| 92 Thursday Street SN25 1SR | Flat leasehold | 2007 | C |
| 94 Thursday Street SN25 1SR | Flat leasehold | 2008 | B |
| 104 Thursday Street SN25 1SR | Flat leasehold | 2008 | C |
| 108 Thursday Street SN25 1SR | Flat leasehold | 2008 | C |
| 110 Thursday Street SN25 1SR | Flat leasehold | 2008 | C |
| 112 Thursday Street SN25 1SR | Terraced | 2005 | – |
| 114 Thursday Street SN25 1SR | Terraced | 2006 | C |
| 116 Thursday Street SN25 1SR | Terraced | 2006 | C |
| 118 Thursday Street SN25 1SR | Semi-detached | 2010 | B |
| 120 Thursday Street SN25 1SR | Semi-detached | 2009 | C |
| 122 Thursday Street SN25 1SR | Terraced | 2010 | B |
| 124 Thursday Street SN25 1SR | Terraced | 2010 | B |
| 126 Thursday Street SN25 1SR | Terraced | 2010 | C |
| 128 Thursday Street SN25 1SR | Terraced | 2010 | C |
| 130 Thursday Street SN25 1SR | Terraced | 2010 | B |
| 132 Thursday Street SN25 1SR | Terraced | 2009 | B |
| 134 Thursday Street SN25 1SR | Terraced | 2009 | C |
| 136 Thursday Street SN25 1SR | Terraced | 2009 | C |
| 140 Thursday Street SN25 1SR | – | – | B |
| 142 Thursday Street SN25 1SR | Terraced | 2010 | C |
| 144 Thursday Street SN25 1SR | Terraced | 2010 | C |
| 146 Thursday Street SN25 1SR | Terraced | 2010 | C |
| 148 Thursday Street SN25 1SR | Terraced | 2010 | C |
| 150 Thursday Street SN25 1SR | Flat | 2010 | C |
| 152 Thursday Street SN25 1SR | Detached | 2010 | C |
Is Thursday Street a good place to live?
No resident reviews of Thursday Street, Swindon yet. Reviews from people who live or have lived here are opening soon, and every review is checked before it appears.
What to check before buying here
- All homes here are past the usual 10-year new-home warranty, so any defects are now the owner's to fix. A RICS Level 2 or 3 survey matters more than for a newer home.
- There are 26 flats here. For flats, ask about the service charge, the building's external walls (an EWS1 form, if one has been needed) and any planned major works.
- Ask whether the roads, drains and open spaces have been adopted by the council. If not, there is usually an estate management charge.
- See our snagging and defects guide and how to check who built a house.
More Bellway Homes homes in Swindon
- Mackmurdo Avenue 36 homes, 2018–2021
- Jutland Avenue 32 homes, 2017–2018
- Greenwood Grove 29 homes, 2009–2012
- Chartwell Road 28 homes, 2004–2007
- Antony Road 16 homes, 2005–2007
- Carver Close 48 homes, 2012–2014
- Redlands Way 72 homes, 2023–2025
- Collingwood Crescent 48 homes, 2016–2017
- Jeffrey Close 14 homes, 2018–2020
- Wynwards Road 89 homes, 1999–2000
- Argus Green 29 homes, 2016–2017
- Marlborough Road 19 homes, 2001–2003
All Bellway Homes homes in Swindon
Nearby developments
- Maida Vale possibly Barratt / David Wilson Homes, 2005–2008, 59 m
- Eyre Close possibly Bovis Homes, 2008–2010, 84 m
- Mycroft Road builder not identified, 2005–2006, 87 m
- Granica Close possibly Barratt / David Wilson Homes, 2005–2006, 118 m
- Bradshaw Court possibly Barratt / David Wilson Homes, 2005–2006, 127 m
- Havisham Drive Barratt / David Wilson Homes, 2005–2011, 184 m
- Kopernik Road possibly Conferus Homes, 2005–2006, 187 m
- Prospero Way Persimmon Homes, 2005–2013, 209 m
Postcodes
Every development in SN25 · Browse Swindon by area, builder or year · Map of who built what