Who built the homes in SN1 4BB?
63 homes in SN1 4BB, first sold between 2002 and 2004, on Godwin Court (possibly built by J S Bloor (Swindon)).
Latest energy ratings: B 12 C 43 D 5
| Address | Type | First sold | EPC |
|---|---|---|---|
| 2, GODWIN COURT SN1 4BB | – | – | B |
| 3, GODWIN COURT SN1 4BB | – | – | C |
| 40, GODWIN COURT SN1 4BB | – | – | C |
| 1 Godwin Court SN1 4BB | – | – | C |
| 4 Godwin Court SN1 4BB | – | – | C |
| 5 Godwin Court SN1 4BB | – | – | C |
| 6 Godwin Court SN1 4BB | – | – | C |
| 7 Godwin Court SN1 4BB | Flat leasehold | 2003 | D |
| 8 Godwin Court SN1 4BB | Flat leasehold | 2003 | D |
| 9 Godwin Court SN1 4BB | Flat leasehold | 2003 | B |
| 10 Godwin Court SN1 4BB | Flat leasehold | 2003 | D |
| 11 Godwin Court SN1 4BB | Flat leasehold | 2002 | D |
| 12 Godwin Court SN1 4BB | Flat leasehold | 2002 | C |
| 14 Godwin Court SN1 4BB | Flat leasehold | 2002 | C |
| 15 Godwin Court SN1 4BB | Flat leasehold | 2002 | C |
| 16 Godwin Court SN1 4BB | Flat leasehold | 2002 | C |
| 17 Godwin Court SN1 4BB | Flat leasehold | 2002 | B |
| 18 Godwin Court SN1 4BB | Flat leasehold | 2002 | B |
| 19 Godwin Court SN1 4BB | Flat leasehold | 2002 | C |
| 20 Godwin Court SN1 4BB | Flat leasehold | 2002 | B |
| 21 Godwin Court SN1 4BB | Flat leasehold | 2002 | C |
| 22 Godwin Court SN1 4BB | Flat leasehold | 2002 | C |
| 23 Godwin Court SN1 4BB | Flat leasehold | 2003 | – |
| 24 Godwin Court SN1 4BB | Flat leasehold | 2003 | C |
| 25 Godwin Court SN1 4BB | Flat leasehold | 2003 | B |
| 26 Godwin Court SN1 4BB | Flat leasehold | 2002 | C |
| 27 Godwin Court SN1 4BB | Flat leasehold | 2002 | C |
| 28 Godwin Court SN1 4BB | Flat leasehold | 2002 | C |
| 29 Godwin Court SN1 4BB | Flat leasehold | 2002 | B |
| 30 Godwin Court SN1 4BB | Flat leasehold | 2003 | C |
| 31 Godwin Court SN1 4BB | Flat leasehold | 2003 | C |
| 32 Godwin Court SN1 4BB | Flat leasehold | 2003 | C |
| 33 Godwin Court SN1 4BB | Flat leasehold | 2003 | C |
| 34 Godwin Court SN1 4BB | Flat leasehold | 2003 | B |
| 35 Godwin Court SN1 4BB | Flat leasehold | 2003 | C |
| 36 Godwin Court SN1 4BB | Flat leasehold | 2004 | C |
| 37 Godwin Court SN1 4BB | Terraced | 2003 | C |
| 38 Godwin Court SN1 4BB | Terraced | 2003 | C |
| 39 Godwin Court SN1 4BB | Terraced | 2004 | C |
| 41 Godwin Court SN1 4BB | Flat leasehold | 2003 | C |
| 42 Godwin Court SN1 4BB | Flat leasehold | 2003 | B |
| 43 Godwin Court SN1 4BB | Flat leasehold | 2002 | B |
| 44 Godwin Court SN1 4BB | Flat leasehold | 2003 | C |
| 45 Godwin Court SN1 4BB | Flat leasehold | 2003 | C |
| 46 Godwin Court SN1 4BB | Terraced | 2004 | C |
| 47 Godwin Court SN1 4BB | Terraced | 2004 | C |
| 48 Godwin Court SN1 4BB | Terraced | 2003 | – |
| 49 Godwin Court SN1 4BB | Terraced | 2003 | – |
| 50 Godwin Court SN1 4BB | Terraced | 2003 | C |
| 58 Godwin Court SN1 4BB | Flat leasehold | 2004 | B |
| 59 Godwin Court SN1 4BB | Flat leasehold | 2003 | B |
| 60 Godwin Court SN1 4BB | Flat leasehold | 2004 | C |
| 61 Godwin Court SN1 4BB | – | – | D |
| 62 Godwin Court SN1 4BB | Flat leasehold | 2004 | C |
| 63 Godwin Court SN1 4BB | Flat leasehold | 2003 | C |
| 64 Godwin Court SN1 4BB | Flat leasehold | 2004 | C |
| 65 Godwin Court SN1 4BB | Flat leasehold | 2004 | C |
| 66 Godwin Court SN1 4BB | Flat leasehold | 2004 | C |
| 67 Godwin Court SN1 4BB | Flat leasehold | 2004 | C |
| 68 Godwin Court SN1 4BB | Flat leasehold | 2004 | C |
| 69 Godwin Court SN1 4BB | Flat leasehold | 2004 | C |
| 70 Godwin Court SN1 4BB | – | – | C |
| 71 Godwin Court SN1 4BB | Flat leasehold | 2004 | C |
Development in SN1 4BB
| Development | Builder or developer | Homes | First sold |
|---|---|---|---|
| Godwin Court SN1 4 | Possibly J S Bloor (Swindon) | 63 | 2002–2004 |