Who built the homes in SN1 4GW?
73 homes in SN1 4GW, first sold between 2007 and 2008, on Chain Court (built by Persimmon Homes).
Latest energy ratings: B 37 C 32 D 2
| Address | Type | First sold | EPC |
|---|---|---|---|
| 1, CHAIN COURT SN1 4GW | – | – | C |
| 4, CHAIN COURT SN1 4GW | – | – | B |
| 7, CHAIN COURT SN1 4GW | – | – | C |
| 16, CHAIN COURT SN1 4GW | – | – | B |
| 19, CHAIN COURT SN1 4GW | – | – | B |
| 23, CHAIN COURT SN1 4GW | – | – | B |
| 24, CHAIN COURT SN1 4GW | – | – | B |
| 25, CHAIN COURT SN1 4GW | – | – | C |
| 29, CHAIN COURT SN1 4GW | – | – | B |
| 31, CHAIN COURT SN1 4GW | – | – | B |
| 33, CHAIN COURT SN1 4GW | – | – | B |
| 34, CHAIN COURT SN1 4GW | – | – | B |
| 35, CHAIN COURT SN1 4GW | – | – | B |
| 36, CHAIN COURT SN1 4GW | – | – | B |
| 37, CHAIN COURT SN1 4GW | – | – | C |
| 38, CHAIN COURT SN1 4GW | – | – | C |
| 51, CHAIN COURT SN1 4GW | – | – | B |
| 52, CHAIN COURT SN1 4GW | – | – | C |
| 54, CHAIN COURT SN1 4GW | – | – | C |
| 58, CHAIN COURT SN1 4GW | – | – | B |
| 62, CHAIN COURT SN1 4GW | – | – | B |
| 65, CHAIN COURT SN1 4GW | – | – | B |
| 67, CHAIN COURT SN1 4GW | – | – | B |
| 2 Chain Court SN1 4GW | Flat leasehold | 2007 | C |
| 3 Chain Court SN1 4GW | Flat leasehold | 2007 | C |
| 5 Chain Court SN1 4GW | Flat leasehold | 2007 | C |
| 6 Chain Court SN1 4GW | Flat leasehold | 2007 | B |
| 8 Chain Court SN1 4GW | Flat leasehold | 2007 | D |
| 9 Chain Court SN1 4GW | Flat leasehold | 2007 | B |
| 10 Chain Court SN1 4GW | Flat leasehold | 2007 | B |
| 11 Chain Court SN1 4GW | Flat leasehold | 2007 | C |
| 12 Chain Court SN1 4GW | Flat leasehold | 2007 | – |
| 14 Chain Court SN1 4GW | Flat leasehold | 2007 | B |
| 15 Chain Court SN1 4GW | Flat leasehold | 2007 | C |
| 17 Chain Court SN1 4GW | Flat leasehold | 2007 | C |
| 18 Chain Court SN1 4GW | Flat leasehold | 2007 | B |
| 20 Chain Court SN1 4GW | Flat leasehold | 2007 | B |
| 21 Chain Court SN1 4GW | Flat leasehold | 2007 | C |
| 22 Chain Court SN1 4GW | Flat leasehold | 2007 | D |
| 26 Chain Court SN1 4GW | Flat leasehold | 2007 | C |
| 27 Chain Court SN1 4GW | Flat leasehold | 2007 | – |
| 28 Chain Court SN1 4GW | Flat leasehold | 2007 | C |
| 41 Chain Court SN1 4GW | Flat leasehold | 2008 | B |
| 42 Chain Court SN1 4GW | Flat leasehold | 2007 | B |
| 43 Chain Court SN1 4GW | Flat leasehold | 2008 | B |
| 44 Chain Court SN1 4GW | Flat leasehold | 2007 | C |
| 45 Chain Court SN1 4GW | Flat leasehold | 2008 | C |
| 46 Chain Court SN1 4GW | Flat leasehold | 2007 | C |
| 47 Chain Court SN1 4GW | Flat leasehold | 2007 | C |
| 48 Chain Court SN1 4GW | Flat leasehold | 2007 | C |
| 49 Chain Court SN1 4GW | Flat leasehold | 2007 | B |
| 50 Chain Court SN1 4GW | Flat leasehold | 2007 | B |
| 53 Chain Court SN1 4GW | Flat leasehold | 2007 | C |
| Flat 32, CHAIN COURT Old Town SN1 4GW | Flat | – | B |
| Flat 39, CHAIN COURT Old Town SN1 4GW | Flat | – | C |
| Flat 40, CHAIN COURT Old Town SN1 4GW | Flat | – | C |
| Flat 55, CHAIN COURT Old Town SN1 4GW | Flat | – | C |
| Flat 56, CHAIN COURT Old Town SN1 4GW | Flat | – | B |
| Flat 57, CHAIN COURT Old Town SN1 4GW | Flat | – | B |
| Flat 59, CHAIN COURT Old Town SN1 4GW | Flat | – | B |
| Flat 60, CHAIN COURT Old Town SN1 4GW | Flat | – | C |
| Flat 61, CHAIN COURT Old Town SN1 4GW | Flat | – | C |
| Flat 63, CHAIN COURT Old Town SN1 4GW | Flat | – | B |
| Flat 64, CHAIN COURT Old Town SN1 4GW | Flat | – | C |
| Flat 66, CHAIN COURT Old Town SN1 4GW | Flat | – | C |
| Flat 68, CHAIN COURT Old Town SN1 4GW | Flat | – | B |
| Flat 69, CHAIN COURT Old Town SN1 4GW | Flat | – | B |
| Flat 70, CHAIN COURT Old Town SN1 4GW | Flat | – | B |
| Flat 71, CHAIN COURT Old Town SN1 4GW | Flat | – | C |
| Flat 72, CHAIN COURT Old Town SN1 4GW | Flat | – | C |
| Flat 73, CHAIN COURT Old Town SN1 4GW | Flat | – | B |
| Flat 74, CHAIN COURT Old Town SN1 4GW | Flat | – | B |
| Flat 75, CHAIN COURT Old Town SN1 4GW | Flat | – | C |
Development in SN1 4GW
| Development | Builder or developer | Homes | First sold |
|---|---|---|---|
| Chain Court SN1 4 | Persimmon Homes | 73 | 2007–2008 |