Who built the homes in SN2 1FD?
61 homes in SN2 1FD, first sold between 2006 and 2011, on Brunel Crescent (possibly built by Bovis Homes).
Latest energy ratings: B 10 C 47 E 1
| Address | Type | First sold | EPC |
|---|---|---|---|
| 6, BRUNEL CRESCENT SN2 1FD | – | – | B |
| 7, BRUNEL CRESCENT SN2 1FD | – | – | B |
| 18, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 20, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 22, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 28, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 31, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 32, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 39, BRUNEL CRESCENT SN2 1FD | – | – | B |
| 40, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 42, BRUNEL CRESCENT SN2 1FD | – | – | B |
| 44, BRUNEL CRESCENT SN2 1FD | – | – | B |
| 45, BRUNEL CRESCENT SN2 1FD | – | – | B |
| 49, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 50, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 51, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 52, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 53, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 54, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 56, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 57, BRUNEL CRESCENT SN2 1FD | – | – | C |
| 62, BRUNEL CRESCENT SN2 1FD | – | – | B |
| 65, BRUNEL CRESCENT SN2 1FD | – | – | C |
| THE WHYTES 30 Brunel Crescent SN2 1FD | – | – | C |
| 1 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 2 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 3 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 4 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 5 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | – |
| 8 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | B |
| 9 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 10 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 11 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 12 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 14 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 15 Brunel Crescent SN2 1FD | Flat leasehold | 2007 | C |
| 16 Brunel Crescent SN2 1FD | Flat leasehold | 2007 | C |
| 17 Brunel Crescent SN2 1FD | Flat leasehold | 2007 | C |
| 19 Brunel Crescent SN2 1FD | Flat leasehold | 2007 | E |
| 21 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 23 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | – |
| 24 Brunel Crescent SN2 1FD | Flat leasehold | 2011 | B |
| 26 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | – |
| 27 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 29 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 33 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 34 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 36 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 37 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 38 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 41 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 43 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 46 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 47 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 48 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 55 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 58 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 60 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | B |
| 61 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 63 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
| 64 Brunel Crescent SN2 1FD | Flat leasehold | 2006 | C |
Development in SN2 1FD
| Development | Builder or developer | Homes | First sold |
|---|---|---|---|
| Brunel Crescent SN2 1 | Possibly Bovis Homes | 142 | 2006–2011 |