Who built the homes in SN2 1FE?
81 homes in SN2 1FE, first sold between 2006 and 2011, on Brunel Crescent (possibly built by Bovis Homes).
Latest energy ratings: B 19 C 56
| Address | Type | First sold | EPC |
|---|---|---|---|
| 74, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 79, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 83, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 86, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 87, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 89, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 95, BRUNEL CRESCENT SN2 1FE | – | – | B |
| 99, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 100, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 103, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 104, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 108, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 118, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 119, BRUNEL CRESCENT SN2 1FE | – | – | B |
| 121, BRUNEL CRESCENT SN2 1FE | – | – | B |
| 127, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 131, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 140, BRUNEL CRESCENT SN2 1FE | – | – | B |
| 142, BRUNEL CRESCENT SN2 1FE | – | – | B |
| 144, BRUNEL CRESCENT SN2 1FE | – | – | B |
| 145, BRUNEL CRESCENT SN2 1FE | – | – | B |
| 148, BRUNEL CRESCENT SN2 1FE | – | – | B |
| 149, BRUNEL CRESCENT SN2 1FE | – | – | B |
| 154, BRUNEL CRESCENT SN2 1FE | – | – | C |
| 157, BRUNEL CRESCENT SN2 1FE | – | – | C |
| GROUND FLOOR FLAT 91 Brunel Crescent SN2 1FE | – | – | C |
| 66 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | C |
| 67 Brunel Crescent SN2 1FE | Flat leasehold | 2011 | C |
| 68 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | C |
| 70 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | – |
| 71 Brunel Crescent SN2 1FE | Flat leasehold | 2011 | C |
| 72 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | B |
| 73 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | – |
| 75 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | B |
| 76 Brunel Crescent SN2 1FE | Flat leasehold | 2011 | – |
| 77 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | C |
| 78 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | – |
| 80 Brunel Crescent SN2 1FE | Flat leasehold | 2008 | B |
| 81 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | C |
| 82 Brunel Crescent SN2 1FE | Flat leasehold | 2011 | C |
| 84 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | C |
| 85 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | C |
| 88 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 90 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | B |
| 92 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | C |
| 94 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 96 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | B |
| 97 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | B |
| 98 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | C |
| 101 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | B |
| 102 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | C |
| 106 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 107 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 109 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | C |
| 110 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 111 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 114 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 116 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | B |
| 117 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 120 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 122 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 123 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 124 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | C |
| 125 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 128 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 130 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | B |
| 132 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 134 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | C |
| 135 Brunel Crescent SN2 1FE | Flat leasehold | 2009 | – |
| 136 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | C |
| 137 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | – |
| 139 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 141 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 143 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | B |
| 147 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 150 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 151 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 152 Brunel Crescent SN2 1FE | Flat leasehold | 2007 | C |
| 153 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 155 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
| 156 Brunel Crescent SN2 1FE | Flat leasehold | 2006 | C |
Development in SN2 1FE
| Development | Builder or developer | Homes | First sold |
|---|---|---|---|
| Brunel Crescent SN2 1 | Possibly Bovis Homes | 142 | 2006–2011 |