Who built the homes in SN2 7AL?
29 homes in SN2 7AL, first sold between 2016 and 2017, on Argus Green (built by Bellway Homes).
Latest energy ratings: B 27 C 2
| Address | Type | First sold | EPC |
|---|---|---|---|
| 21, ARGUS GREEN SN2 7AL | – | – | B |
| 22, ARGUS GREEN SN2 7AL | – | – | B |
| 23, ARGUS GREEN SN2 7AL | – | – | B |
| 24, ARGUS GREEN SN2 7AL | – | – | B |
| 25, ARGUS GREEN SN2 7AL | – | – | B |
| 26, ARGUS GREEN SN2 7AL | – | – | B |
| 27, ARGUS GREEN SN2 7AL | – | – | B |
| 28, ARGUS GREEN SN2 7AL | – | – | B |
| 29, ARGUS GREEN SN2 7AL | – | – | B |
| 30, ARGUS GREEN SN2 7AL | – | – | B |
| 1 Argus Green SN2 7AL | Semi-detached | 2016 | B |
| 2 Argus Green SN2 7AL | Semi-detached | 2016 | C |
| 3 Argus Green SN2 7AL | Semi-detached | 2016 | B |
| 4 Argus Green SN2 7AL | Semi-detached | 2016 | B |
| 5 Argus Green SN2 7AL | Semi-detached | 2016 | B |
| 6 Argus Green SN2 7AL | Semi-detached | 2016 | C |
| 7 Argus Green SN2 7AL | Semi-detached | 2016 | B |
| 8 Argus Green SN2 7AL | Semi-detached | 2017 | B |
| 9 Argus Green SN2 7AL | Semi-detached | 2017 | B |
| 10 Argus Green SN2 7AL | Semi-detached | 2017 | B |
| 11 Argus Green SN2 7AL | Semi-detached | 2017 | B |
| 12 Argus Green SN2 7AL | Semi-detached | 2017 | B |
| 14 Argus Green SN2 7AL | Detached | 2017 | B |
| 15 Argus Green SN2 7AL | Semi-detached | 2017 | B |
| 16 Argus Green SN2 7AL | Semi-detached | 2017 | B |
| 17 Argus Green SN2 7AL | Terraced | 2016 | B |
| 18 Argus Green SN2 7AL | Terraced | 2016 | B |
| 19 Argus Green SN2 7AL | Terraced | 2017 | B |
| 20 Argus Green SN2 7AL | Detached | 2017 | B |
Development in SN2 7AL
| Development | Builder or developer | Homes | First sold |
|---|---|---|---|
| Argus Green SN2 7 | Bellway Homes | 29 | 2016–2017 |