Who built the homes in SN2 7AR?
11 homes in SN2 7AR, first sold between 2016 and 2017, on Poppy Fields (built by Hannick Homes & Developments).
Latest energy ratings: B 10 C 1
| Address | Type | First sold | EPC |
|---|---|---|---|
| 1 Poppy Fields SN2 7AR | Detached | 2016 | C |
| 2 Poppy Fields SN2 7AR | Detached | 2017 | B |
| 3 Poppy Fields SN2 7AR | Detached | 2017 | B |
| 4 Poppy Fields SN2 7AR | Detached | 2016 | B |
| 5 Poppy Fields SN2 7AR | Detached | 2016 | B |
| 6 Poppy Fields SN2 7AR | Detached | 2017 | B |
| 7 Poppy Fields SN2 7AR | Detached | 2017 | B |
| 8 Poppy Fields SN2 7AR | Detached | 2017 | B |
| 9 Poppy Fields SN2 7AR | Detached | 2017 | B |
| 10 Poppy Fields SN2 7AR | Detached | 2017 | B |
| 11 Poppy Fields SN2 7AR | Detached | 2017 | B |
Development in SN2 7AR
| Development | Builder or developer | Homes | First sold |
|---|---|---|---|
| Poppy Fields SN2 7 | Hannick Homes & Developments | 11 | 2016–2017 |