Who built the homes in SN25 1AH?
42 homes in SN25 1AH, first sold between 2007 and 2012, on Dydale Road (built by Bellway Homes).
Latest energy ratings: B 13 C 28
| Address | Type | First sold | EPC |
|---|---|---|---|
| 21, DYDALE ROAD SN25 1AH | – | – | C |
| 49, DYDALE ROAD SN25 1AH | – | – | C |
| 52, DYDALE ROAD SN25 1AH | – | – | C |
| 59, DYDALE ROAD SN25 1AH | – | – | C |
| 72, DYDALE ROAD SN25 1AH | – | – | C |
| Flat 1, BOCKHAMPTON HOUSE, 69 Dydale Road SN25 1AH | Flat leasehold | 2009 | B |
| Flat 2, BOCKHAMPTON HOUSE, 69 Dydale Road SN25 1AH | Flat leasehold | 2009 | B |
| Flat 1, CHARBOROUGH HOUSE, 71 Dydale Road SN25 1AH | Flat leasehold | 2009 | C |
| Flat 1, FLORENCE HOUSE, 45 Dydale Road SN25 1AH | Flat leasehold | 2011 | C |
| Flat 2, FLORENCE HOUSE, 45 Dydale Road SN25 1AH | Flat leasehold | 2011 | C |
| Flat 3, FLORENCE HOUSE, 45 Dydale Road SN25 1AH | Flat leasehold | 2011 | C |
| Flat 4, FLORENCE HOUSE, 45 Dydale Road SN25 1AH | Flat leasehold | 2011 | C |
| Flat 5, FLORENCE HOUSE, 45 Dydale Road SN25 1AH | Flat leasehold | 2011 | C |
| Flat 6, FLORENCE HOUSE, 45 Dydale Road SN25 1AH | Flat leasehold | 2011 | B |
| Flat 7, FLORENCE HOUSE, 45 Dydale Road SN25 1AH | Flat leasehold | 2011 | C |
| Flat 8, FLORENCE HOUSE, 45 Dydale Road SN25 1AH | Flat leasehold | 2011 | C |
| Flat 9, FLORENCE HOUSE, 45 Dydale Road SN25 1AH | Flat leasehold | 2011 | C |
| 19 Dydale Road SN25 1AH | – | – | B |
| 27 Dydale Road SN25 1AH | – | – | C |
| 29 Dydale Road SN25 1AH | Terraced | 2012 | C |
| 31 Dydale Road SN25 1AH | Detached | 2011 | C |
| 35 Dydale Road SN25 1AH | Terraced | 2011 | B |
| 37 Dydale Road SN25 1AH | Terraced | 2011 | B |
| 39 Dydale Road SN25 1AH | Terraced | 2011 | C |
| 41 Dydale Road SN25 1AH | Semi-detached | 2011 | C |
| 43 Dydale Road SN25 1AH | Semi-detached | 2011 | B |
| Flat 1, 47 Dydale Road SN25 1AH | Flat leasehold | 2012 | C |
| 51 Dydale Road SN25 1AH | Terraced | 2012 | B |
| 53 Dydale Road SN25 1AH | Terraced | 2011 | C |
| 54 Dydale Road SN25 1AH | Semi-detached | 2012 | B |
| 55 Dydale Road SN25 1AH | – | – | B |
| 57 Dydale Road SN25 1AH | – | – | B |
| 58 Dydale Road SN25 1AH | Flat | 2007 | C |
| 60 Dydale Road SN25 1AH | Semi-detached | 2008 | – |
| 61 Dydale Road SN25 1AH | Semi-detached leasehold | 2010 | C |
| 62 Dydale Road SN25 1AH | Semi-detached | 2007 | C |
| 63 Dydale Road SN25 1AH | Terraced | 2012 | B |
| 65 Dydale Road SN25 1AH | Terraced | 2009 | C |
| 66 Dydale Road SN25 1AH | Flat | 2007 | C |
| 67 Dydale Road SN25 1AH | Semi-detached | 2009 | B |
| 68 Dydale Road SN25 1AH | Semi-detached | 2007 | C |
| 70 Dydale Road SN25 1AH | Semi-detached | 2007 | C |
Development in SN25 1AH
| Development | Builder or developer | Homes | First sold |
|---|---|---|---|
| Dydale Road SN25 1 | Bellway Homes | 63 | 2007–2012 |
Other postcodes in SN25 1
- SN25 1AB
- SN25 1AD
- SN25 1AJ
- SN25 1AP
- SN25 1AR
- SN25 1AS
- SN25 1AY
- SN25 1AZ
- SN25 1BB
- SN25 1BD
- SN25 1BF
- SN25 1BH
- SN25 1BJ
- SN25 1BL
- SN25 1BN
- SN25 1BQ
- SN25 1BT
- SN25 1BZ
- SN25 1FA
- SN25 1FB
- SN25 1FH
- SN25 1PS
- SN25 1PY
- SN25 1PZ
- SN25 1QA
- SN25 1QE
- SN25 1QF
- SN25 1QG
- SN25 1RB
- SN25 1RD
- SN25 1RE
- SN25 1RF
- SN25 1RG
- SN25 1SL
- SN25 1SP
- SN25 1SR
- SN25 1SS
- SN25 1ST
- SN25 1SU
- SN25 1SW
- SN25 1SX
- SN25 1SY
- SN25 1SZ
- SN25 1TA
- SN25 1TB
- SN25 1TE
- SN25 1TF
- SN25 1TH
- SN25 1TJ
- SN25 1TL
- SN25 1TN
- SN25 1TP
- SN25 1TQ
- SN25 1TS
- SN25 1TT
- SN25 1TU
- SN25 1TW
- SN25 1TX
- SN25 1TY
- SN25 1TZ
- SN25 1UA
- SN25 1UD
- SN25 1UE
- SN25 1UF
- SN25 1UH
- SN25 1UP
- SN25 1UQ
- SN25 1UR
- SN25 1US
- SN25 1WA
- SN25 1WB
- SN25 1WD
- SN25 1WG
- SN25 1WH
- SN25 1WJ
- SN25 1WP
- SN25 1WR
- SN25 1WT
- SN25 1WZ
- SN25 1XA
- SN25 1XB
- SN25 1XD
- SN25 1XE
- SN25 1XF
- SN25 1XG