Who built the homes in SN25 1AR?
38 homes in SN25 1AR, first sold between 2008 and 2010, on Mazurek Way (built by David Wilson Homes), Piernik Close (built by Persimmon Homes).
Map of homes in SN25 1AR. Open the full map
Latest energy ratings: B 4 C 26
| Address | Type | Builder or developer | First sold | EPC |
| 38, MAZUREK WAY SN25 1AR | – | David Wilson Homes | – | B |
| 2 Mazurek Way SN25 1AR | Semi-detached | David Wilson Homes | 2009 | – |
| 4 Mazurek Way SN25 1AR | Semi-detached | David Wilson Homes | 2009 | C |
| Flat 2, 6 Mazurek Way SN25 1AR | Flat leasehold | David Wilson Homes | 2008 | C |
| Flat 1, 8 Mazurek Way SN25 1AR | Flat leasehold | David Wilson Homes | 2008 | C |
| Flat 2, 8 Mazurek Way SN25 1AR | Flat leasehold | David Wilson Homes | 2008 | B |
| Flat 3, 8 Mazurek Way SN25 1AR | Flat leasehold | David Wilson Homes | 2008 | B |
| Flat 4, 8 Mazurek Way SN25 1AR | Flat leasehold | David Wilson Homes | 2008 | B |
| Flat 5, 8 Mazurek Way SN25 1AR | Flat leasehold | David Wilson Homes | 2008 | C |
| Flat 6, 8 Mazurek Way SN25 1AR | Flat leasehold | David Wilson Homes | 2008 | C |
| 10 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2008 | – |
| 12 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2008 | C |
| 14 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2008 | C |
| 16 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2008 | C |
| 18 Mazurek Way SN25 1AR | Semi-detached | David Wilson Homes | 2009 | C |
| 20 Mazurek Way SN25 1AR | Semi-detached | David Wilson Homes | 2009 | C |
| Flat 1, 22 Mazurek Way SN25 1AR | Flat leasehold | David Wilson Homes | 2009 | C |
| Flat 2, 22 Mazurek Way SN25 1AR | Flat leasehold | David Wilson Homes | 2008 | C |
| 24 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2009 | C |
| 26 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2008 | C |
| 28 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2009 | C |
| 30 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2009 | C |
| Flat 1, 32 Mazurek Way SN25 1AR | Flat leasehold | David Wilson Homes | 2008 | C |
| Flat 2, 32 Mazurek Way SN25 1AR | Flat leasehold | David Wilson Homes | 2008 | – |
| 36 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2008 | C |
| 40 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2010 | C |
| 42 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2009 | – |
| 44 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2009 | – |
| 46 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2009 | C |
| 48 Mazurek Way SN25 1AR | Semi-detached | David Wilson Homes | 2009 | – |
| 50 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2009 | C |
| Flat 1, 52 Mazurek Way SN25 1AR | Flat leasehold | David Wilson Homes | 2009 | C |
| Flat 2, 52 Mazurek Way SN25 1AR | Flat leasehold | David Wilson Homes | 2009 | C |
| 54 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2009 | C |
| 56 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2009 | – |
| 58 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2009 | C |
| 60 Mazurek Way SN25 1AR | Terraced | David Wilson Homes | 2010 | C |
| Flat 3, 36 Piernik Close SN25 1AR | Flat leasehold | Persimmon Homes | 2008 | – |
Developments in SN25 1AR
Other postcodes in SN25 1
Every development in Swindon