Who built what in SN4
591 new-build homes on 27 developments in the SN4 postcode district of Swindon, first sold 1999–2025. We've named the builder for 33% of them.
- David Wilson Homes 144
- Brim Developments developer 41
- Bewley Homes 34
- Hannick Homes & Developments 31
- Taylor Wimpey 12
- Builder not yet known 329
27developments
591homes
1999–2025first sold
33%builder known
Developments in SN4
| Development | Builder or developer | Homes | First sold |
|---|---|---|---|
| Lords Close | Not yet known | 44 | 2010–2011 |
| Whittingham Drive | David Wilson Homes | 42 | 2005–2007 |
| High Street | Brim Developments developer; builder not yet known | 41 | 2001–2004 |
| Freeman Crescent | Not yet known | 33 | 2018–2020 |
| Normandy Road | David Wilson Homes | 32 | 2005–2007 |
| Nursery Close | Hannick Homes & Developments | 31 | 2003–2006 |
| Moormead Road | David Wilson Homes | 30 | 2018–2019 |
| Langton Park | Not yet known | 27 | 2003–2004 |
| Bedford Street | Not yet known | 27 | 2018–2021 |
| Wainwright Mews | David Wilson Homes | 26 | 2008–2009 |
| Badgers Brook | Not yet known | 25 | 2003–2005 |
| Park Lane | Bewley Homes | 22 | 2022 |
| Monkbaron | Not yet known | 20 | 2024–2025 |
| Wanshot Close | Not yet known | 19 | 2000 |
| Watercress Way | Not yet known | 18 | 2023 |
| Canberra Road | Not yet known | 18 | 2005–2007 |
| Rectory Close | Not yet known | 16 | 2006–2007 |
| John Alder Close | Not yet known | 16 | 2002–2003 |
| Cosford Close | David Wilson Homes | 14 | 2006–2007 |
| Jenner Close | Not yet known | 13 | 2002–2003 |
| Hewers Close | Possibly Bewley Homes | 12 | 2014 |
| Adams Meadow | Possibly Taylor Wimpey | 12 | 2015 |
| Waytes Close | Not yet known | 12 | 2020–2021 |
| Stanley Close | Not yet known | 11 | 1999 |
| Old Bakery Road | Not yet known | 10 | 2022–2024 |
| Wellington Place | Not yet known | 10 | 2023–2024 |
| Clevedon Gardens | Not yet known | 10 | 2022–2025 |
Postcodes in SN4
- SN4 0EF
- SN4 0FA
- SN4 0FF
- SN4 0FJ
- SN4 0FQ
- SN4 0FX
- SN4 0FY
- SN4 0FZ
- SN4 0GD
- SN4 0GL
- SN4 0JL
- SN4 0QW
- SN4 0RF
- SN4 0TA
- SN4 0TD
- SN4 0TE
- SN4 0TG
- SN4 0TJ
- SN4 0TQ
- SN4 0UJ
- SN4 9BG
- SN4 9BJ
- SN4 9BQ
- SN4 9DF
- SN4 9DG
- SN4 9DR
- SN4 9EU
- SN4 9EZ
- SN4 9JP