Who built what in SN5
539 new-build homes on 15 developments in the SN5 postcode district of Swindon, first sold 1996–2021. We've named the builder for 33% of them.
- Rotstone Developments developer 112
- Bellway Homes 69
- Persimmon Homes 56
- Bovis Homes 40
- George Wimpey South West 35
- Builder not yet known 227
15developments
539homes
1996–2021first sold
33%builder known
Developments in SN5
| Development | Builder or developer | Homes | First sold |
|---|---|---|---|
| Stonehill Green | Rotstone Developments developer; builder not yet known | 112 | 2020 |
| Oatlands | Persimmon Homes | 56 | 2015–2016 |
| Peatmoor | Not yet known | 46 | 1997 |
| Bentham Close | Not yet known | 41 | 2016–2017 |
| Nightwood Copse | Possibly Bovis Homes | 40 | 1997–1998 |
| Juno Way | Possibly George Wimpey South West | 35 | 1996–1998 |
| Dennis Street | Bellway Homes | 35 | 2017–2018 |
| Austin Road | Bellway Homes | 34 | 2017–2018 |
| Gold View | Not yet known | 32 | 1996–1998 |
| Sharp Close | Not yet known | 26 | 1997–1998 |
| Packington Close | Not yet known | 20 | 1997–2000 |
| Shearwood Road | Not yet known | 17 | 1998–1999 |
| Bankfoot Close | Not yet known | 17 | 1997–1998 |
| Pilgrim Close | Not yet known | 14 | 2020–2021 |
| Dartmoor Close | Not yet known | 14 | 1997–1998 |
Postcodes in SN5
- SN5 5DB
- SN5 5DD
- SN5 5DL
- SN5 5EQ
- SN5 5PB
- SN5 5WZ
- SN5 5XN
- SN5 6AU
- SN5 7DH
- SN5 7DJ
- SN5 7FR
- SN5 7FS
- SN5 7FT
- SN5 7FU
- SN5 8ZD
- SN5 8ZG
- SN5 8ZR