Who built Coate, Swindon?
51 homes on Coate come from 12 developments, built by Persimmon Homes, Redrow Homes, first sold between 2015 and 2025.
- Persimmon Homes 485
- Redrow Homes 158
- Builder not yet identified 65
Developments on Coate
| Development | Builder or developer | Homes | First sold |
|---|---|---|---|
| Landford Crescent SN3 6 | Persimmon Homes | 22 | 2015 |
| Biddestone Avenue SN3 6 | Redrow Homes | 70 | 2015–2018 |
| Homington Avenue SN3 6 | Persimmon Homes | 386 | 2015–2025 |
| Polesdon Avenue SN3 6 | Persimmon Homes | 56 | 2015–2017 |
| Chalcot Road SN3 6 | Redrow Homes | 18 | 2015–2016 |
| Wincombe Road SN3 6 | Persimmon Homes | 21 | 2016–2017 |
| Lordswood SN3 6 | Redrow Homes | 44 | 2016–2018 |
| Pythouse Close SN3 6 | Redrow Homes | 11 | 2016–2017 |
| Ballyack Close SN3 6 | Redrow Homes | 15 | 2016–2018 |
| Rainscombe Road SN3 6 | Not yet known | 35 | 2017–2018 |
| Clitchbury Close SN3 6 | Not yet known | 12 | 2018 |
| Crofton Road SN3 6 | Not yet known | 18 | 2019–2021 |
Every home on Coate
Latest energy ratings: B 49 C 2
Postcodes
- SN3 6EJ 21 homes
- SN3 6FP 12 homes
- SN3 6BF 22 homes
- SN3 6BJ 38 homes
- SN3 6FF 18 homes
- SN3 6BG 49 homes
- SN3 6EN 45 homes
- SN3 6FJ 36 homes
- SN3 6EH 44 homes
- SN3 6EQ 11 homes
- SN3 6EG 15 homes
- SN3 6ER 35 homes
- SN3 6AE 56 homes
- SN3 6BL 18 homes
Nearby streets
- Pythouse Close Redrow Homes
- Wincombe Road Persimmon Homes
- Lordswood Redrow Homes
- Ballyack Close Redrow Homes
- Polesdon Avenue Persimmon Homes
- Landford Crescent Persimmon Homes
- Brook Road
- Chalcot Road Redrow Homes
- Stowell Road Persimmon Homes
- Rainscombe Road